Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed
Description
Direct access to snowmobile and ATV route!
This newly remodeled, 2 bedroom, 1 bath cabin rental is centrally located between Drummond and Grand View, Wisconsin in Southern Bayfield County near Lake Owen.
Situated on a 14-acre wooded lot with abundant wildlife and close to hiking, biking, snowmobiling and ATV trails, Oak Ridge Cabin is a wonderful vacation location to come and escape from the daily grind while enjoying the quiet beauty of the Chequamegon National Forest.
The comfortable Northwoods cabin is open year-round for rent, and has great amenities including a three-season porch.
This newly remodeled, 2 bedroom, 1 bath cabin rental is centrally located between Drummond and Grand View, Wisconsin in Southern Bayfield County near Lake Owen.
Situated on a 14-acre wooded lot with abundant wildlife and close to hiking, biking, snowmobiling and ATV trails, Oak Ridge Cabin is a wonderful vacation location to come and escape from the daily grind while enjoying the quiet beauty of the Chequamegon National Forest.
The comfortable Northwoods cabin is open year-round for rent, and has great amenities including a three-season porch.
Amenities
2 sets bunkbeds
1 sofa sleeper
Wi-Fi Internet
TV & DVD Player
DirecTV
Three Season Porch
No Landline
Air Conditioning
Washer & dryer
Outside Fire Pit (firewood not provided)
Deck
14 Acre Lot
Snowmobile Trail Access
Gas Grill
1 sofa sleeper
Wi-Fi Internet
TV & DVD Player
DirecTV
Three Season Porch
No Landline
Air Conditioning
Washer & dryer
Outside Fire Pit (firewood not provided)
Deck
14 Acre Lot
Snowmobile Trail Access
Gas Grill
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $110 | $660 | 2 | |
Mid Season | $110 | $660 | 2 | |
Peak Season | $110 | $660 | 2 | |
Holiday Season | $110 | $660 | 2 |